
Aug 14, 2025 EOD
Northlink Fiscal & Capital Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539110 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE736P01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.53 | Market Cap(₹Cr.): | 20.25 | Face Value(₹): | 10.00 |
Northlink Fiscal & Capital Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539110 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE736P01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.53 | |
Market Cap(₹Cr.): | 20.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
36.75
|
N.A
|
Prev Close(₹) |
36.75
|
N.A
|
Volume |
1251
|
N.A
|
Today's Range(₹) |
38.58 - 34.92
|
N.A
|
52-Week Range(₹) |
54.30 - 34.92
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|